1. 2006: N220bn
2. 2007: N236bn
3. 2008: N360bn
4. 2009: N198bn
5. 2010: N416bn
6. 2011: N1.90trn
7. 2012: N690bn
8. 2013: N495bn
9. 2014: N482bn
10. 2015: N317bn
11. 2016: N99bn
12. 2017: N142bn
13. 2018: N722bn
14. 2019: N578bn
15. 2020: N134bn
16. 2021: N1.16trn
17. 2022: N2.91trn
18. 2023: N5.10trn
19. 2024: N4.21trn*
Note: 2024 is as at July*
<Agora Policy>
source: TheCable
#TheCableIndex